Utility | Status | StateProvince | Fuel Type | Data types | Interval | Accounting | Meter | Bill | Web Portal Adapter | Green Button Proxy | Green Button Hosting | Green Button OAuth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Public Service (APS) | Active | AZ | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Arizona Public Service (APS) | Active | AZ | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Bluewater Power Distribution | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Bluewater Power Distribution | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Con Edison | Active | NY | Electric | 15 min | Yes | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Natural Gas | N/A | No | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Electric | 15 min | Yes | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Natural Gas | N/A | No | Yes | Yes | No | No | Yes | No | |
Consumers Energy | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Natural Gas | N/A | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Natural Gas | N/A | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | NM | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | NM | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Essex Powerlines | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Essex Powerlines | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Eversource | Active | CT | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Electric | 15 min | No | Yes | Yes | Yes | No | No | Yes | |
Eversource | Active | NH | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Electric | 15 min | No | Yes | Yes | Yes | No | No | Yes | |
Eversource | Active | NH | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Fort Collins Utilities | Active | CO | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Fort Collins Utilities | Active | CO | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Indiana Michigan Power | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Indiana Michigan Power | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Lakefront Utilities | Active | ON | Electric | 5 min | No | Yes | Yes | No | No | No | Yes | |
Lakefront Utilities | Active | ON | Electric | 5 min | No | Yes | Yes | No | No | No | Yes | |
Los Angeles Department of Water & Power (LADWP) | Active | CA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
Los Angeles Department of Water & Power (LADWP) | Active | CA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Electric | N/A | Yes | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Electric | N/A | Yes | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Electric | 60 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Peninsula Clean Energy (PCE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | No | No | No | Yes | |
Peninsula Clean Energy (PCE) | Active | CA | Electric | 60 min | Yes | Yes | Yes | No | No | No | Yes | |
PUC Services | Active | ON | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
PUC Services | Active | ON | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
San Diego Gas and Electric (SDGE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | Yes | No | |
Southern California Edison (SCE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Southern California Edison (SCE) | Active | CA | Electric | 60 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Southern California Gas Company | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | No | No | |
Southern California Gas Company | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | No | No | |
SWEPCO | Active | LA | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | LA | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Welland Hydro | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Welland Hydro | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes |
No results? Search again, or request new utility coverage.