| Utility | Data Access Method | Auth. Method | Utility Registration | More Info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluewater Power Distribution | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bluewater Power Distribution | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Consumers Energy | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Consumers Energy | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
El Paso Electric (EPE) | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
El Paso Electric (EPE) | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Essex Powerlines | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Essex Powerlines | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Eversource | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Eversource | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Fort Collins Utilities | Green Button OAuth | One Time Pass Code | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Fort Collins Utilities | Green Button OAuth | One Time Pass Code | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Indiana Michigan Power | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Indiana Michigan Power | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Lakefront Utilities | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Lakefront Utilities | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Grid | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Grid | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pacific Gas & Electric (PG&E) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pacific Gas & Electric (PG&E) | Green Button Proxy | Login Credentials | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pacific Gas & Electric (PG&E) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pacific Gas & Electric (PG&E) | Green Button Proxy | Login Credentials | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Peninsula Clean Energy (PCE) | Green Button OAuth | One Time Pass Code | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Peninsula Clean Energy (PCE) | Green Button OAuth | One Time Pass Code | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PUC Services | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PUC Services | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
San Diego Gas and Electric (SDGE) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
San Diego Gas and Electric (SDGE) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Southern California Edison (SCE) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Southern California Edison (SCE) | Green Button Proxy | Login Credentials | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Southern California Edison (SCE) | Web Portal Adapter | Login Credentials + MFA | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Southern California Edison (SCE) | Green Button Proxy | Login Credentials | No registration required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SWEPCO | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SWEPCO | Green Button OAuth | Login Credentials | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Welland Hydro | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Welland Hydro | Green Button OAuth | Last Bill Amount | Registration Required | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
No results? Search again, or request new utility coverage.