Utility | Status | StateProvince | Fuel Type | Data types | Interval | Accounting | Meter | Bill | Web Portal Adapter | Green Button Proxy | Green Button Hosting | Green Button OAuth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEP Ohio | Inactive | OH | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
AEP Ohio | Inactive | OH | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | IL | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | IL | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | IL | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | IL | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | MO | Electric | 15 min,
30 min | Yes | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | MO | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | MO | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
Ameren | Inactive | MO | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Arizona Public Service (APS) | Inactive | AZ | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Arizona Public Service (APS) | Inactive | AZ | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Bluewater Power Distribution | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Bluewater Power Distribution | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
ComEd | Inactive | IL | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
ComEd | Inactive | IL | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
Con Edison | Active | NY | Electric | 15 min | Yes | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Natural Gas | N/A | No | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Natural Gas | N/A | No | Yes | Yes | No | No | Yes | No | |
Con Edison | Active | NY | Electric | 15 min | Yes | Yes | Yes | No | No | Yes | No | |
Consumers Energy | Active | MI | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Natural Gas | N/A | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Consumers Energy | Active | MI | Natural Gas | N/A | No | Yes | Yes | No | No | No | Yes | |
Duke | Inactive | FL | Electric | 15 min,
60 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | FL | Electric | 30 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | IN | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | IN | Electric | 30 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | KY | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | KY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | KY | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | KY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | NC | Electric | 15 min,
30 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | NC | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | OH | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | OH | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | OH | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | OH | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | SC | Electric | 15 min | Yes | Yes | Yes | Yes | No | No | No | |
Duke | Inactive | SC | Electric | 15 min, 30 min | Yes | Yes | Yes | Yes | No | No | No | |
El Paso Electric (EPE) | Active | NM | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | NM | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
El Paso Electric (EPE) | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Essex Powerlines | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Essex Powerlines | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Eversource | Active | CT | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | CT | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Electric | 15 min | No | Yes | Yes | Yes | No | No | Yes | |
Eversource | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | MA | Electric | 15 min | No | Yes | Yes | Yes | No | No | Yes | |
Eversource | Active | NH | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Eversource | Active | NH | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Florida Power and Light (FPL) | Inactive | FL | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
Florida Power and Light (FPL) | Inactive | FL | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
Fort Collins Utilities | Active | CO | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Fort Collins Utilities | Active | CO | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Georgia Power | Inactive | GA | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Georgia Power | Inactive | GA | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Hawaiian Electric (HECO) | Inactive | HI | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Hawaiian Electric (HECO) | Inactive | HI | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Indiana Michigan Power | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Indiana Michigan Power | Active | MI | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Lakefront Utilities | Active | ON | Electric | 5 min | No | Yes | Yes | No | No | No | Yes | |
Lakefront Utilities | Active | ON | Electric | 5 min | No | Yes | Yes | No | No | No | Yes | |
Los Angeles Department of Water & Power (LADWP) | Active | CA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
Los Angeles Department of Water & Power (LADWP) | Active | CA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Electric | N/A | Yes | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | NY | Electric | N/A | Yes | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Electric | N/A | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | MA | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
National Grid | Active | NY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | NY | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | Yes | |
National Grid | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
National Grid | Active | MA | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
NV Energy | Inactive | NV | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
NV Energy | Inactive | NV | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Electric | 60 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | Yes | Yes | No | |
Pacific Gas & Electric (PG&E) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Peninsula Clean Energy (PCE) | Active | CA | Electric | 60 min | Yes | Yes | Yes | No | No | No | Yes | |
Peninsula Clean Energy (PCE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | No | No | No | Yes | |
Philadelphia Electric Company (PECO) | Inactive | PA | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Philadelphia Electric Company (PECO) | Inactive | PA | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
PSE&G | Inactive | NJ | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
PSE&G | Inactive | NJ | Electric | 30 min | No | Yes | Yes | Yes | No | No | No | |
PSE&G | Inactive | NJ | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
PSE&G | Inactive | NJ | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
PUC Services | Active | ON | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
PUC Services | Active | ON | Electric | 60 min | No | Yes | Yes | No | No | No | Yes | |
Sacramento Municipal Utility District (SMUD) | Inactive | CA | Electric | 60 min | No | Yes | Yes | Yes | No | No | No | |
Sacramento Municipal Utility District (SMUD) | Inactive | CA | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | Yes | No | |
San Diego Gas and Electric (SDGE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | No | Yes | No | |
Southern California Edison (SCE) | Active | CA | Electric | 60 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Southern California Edison (SCE) | Active | CA | Electric | 15 min | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Southern California Gas Company | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | No | No | |
Southern California Gas Company | Active | CA | Natural Gas | 24 hours | No | Yes | Yes | Yes | No | No | No | |
SWEPCO | Active | LA | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | LA | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
SWEPCO | Active | TX | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Tucson Electric Power (TEP) | Inactive | AZ | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
Tucson Electric Power (TEP) | Inactive | AZ | Electric | 60 min | Yes | Yes | Yes | Yes | No | No | No | |
Welland Hydro | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Welland Hydro | Active | ON | Electric | 15 min | No | Yes | Yes | No | No | No | Yes | |
Xcel Energy | Inactive | CO | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | CO | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | CO | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | CO | Electric | 15 min | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MI | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MI | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MI | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MI | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MN | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MN | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MN | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | MN | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | ND | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | ND | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | ND | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | ND | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | NM | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | NM | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | SD | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | SD | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | TX | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | TX | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | WI | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | WI | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | WI | Electric | N/A | No | Yes | Yes | Yes | No | No | No | |
Xcel Energy | Inactive | WI | Natural Gas | N/A | No | Yes | Yes | Yes | No | No | No |
No results? Search again, or request new utility coverage.